Changes for page Data Models

Last modified by Waria on 2026/09/03 10:56

From version 43.1
edited by Waria
on 2026/09/03 10:56
Change comment: There is no comment for this version
To version 40.1
edited by Erik Bakker
on 2024/08/08 11:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.waria
1 +XWiki.ebakker
Content
... ... @@ -55,6 +55,8 @@
55 55  
56 56  [[image:Main.Images.Fundamental.WebHome@fundamental-data-models--import-data-model-in-design-filled-in.png]]
57 57  
58 +To further understand the API Data Model, please check out this [[microlearning>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.crashcourse-api-gateway-api-data-model||target="blank"]].
59 +
58 58  === 3.4 Data Models in Event Streaming ===
59 59  
60 60  As with every integration pattern, eMagiz allows you to create your data model. This data model can be based on standards, custom-made, or a combination.
... ... @@ -86,12 +86,13 @@
86 86  * [[Crash Course (Menu)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.WebHome||target="blank"]]
87 87  ** [[Crash Course Messaging (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Messaging.WebHome||target="blank"]]
88 88  *** [[Understanding the eMagiz CDM (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Messaging.crashcourse-messaging-what-is-cdm||target="blank"]]
91 +** [[Crash Course API Gateway (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.WebHome||target="blank"]]
92 +*** [[API Gateway Data Model (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course API Gateway.crashcourse-api-gateway-api-data-model||target="blank"]]
89 89  ** [[Crash Course Platform (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.WebHome||target="blank"]]
90 90  *** [[What is a message definition (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-design-what-is-a-message-definition||target="blank"]]
91 91  * [[Intermediate Level (Menu)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.WebHome||target="blank"]]
92 92  ** [[Configuring Event Streaming (Navigation)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Configuring Event Streaming.WebHome||target="blank"]]
93 -*** [[Event Streaming Data Model (Explanation)>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Configuring Event Streaming.intermediate-configuring-event-streaming-data-model||target="blank"]]
94 -* [[Relationship in DBMS (External)>>https://afteracademy.com/blog/what-are-the-different-types-of-relationships-in-dbms||target="blank"]]
95 -* [[Data Model (Search Results)>>url:https://docs.emagiz.com/bin/view/Main/Search?sort=score&sortOrder=desc&highlight=true&facet=true&r=1&f_space_facet=0%2FMain.&f_type=DOCUMENT&f_locale=en&f_locale=&f_locale=en&text=%22data+model%22||target="blank"]]
97 +*** [[Event Streaming Data Model>>doc:Main.eMagiz Academy.Microlearnings.Intermediate Level.Configuring Event Streaming.intermediate-configuring-event-streaming-data-model||target="blank"]]
98 +* [[Relationship in DBMS>>https://afteracademy.com/blog/what-are-the-different-types-of-relationships-in-dbms||target="blank"]]
96 96  
97 97  )))((({{toc/}}))){{/container}}{{/container}}